Static Bulk Cooker
Model | L X W X H (MM) |
---|---|
SBC-50 | 700 X 750 X 850 |
SBC-100 | 750 X 800 X 850 |
SBC-150 | 850 X 900 X 850 |
Steam Jacketed Vessel
MODEL BOP | L X W X H (MM) |
---|---|
SJV-50 | 1300 X 800 X 850 |
SJV-100 | 1300 X 800 X 850 |
SJV-150 | 1400 X 850 X 850 |
Tilting Boiling Pan (Gas) Direct Heating Type
MODEL TBP | L X W X H (MM) |
---|---|
TBPG-50 | 1300 X 800 X 850 |
TBPG-100 | 1300 X 800 X 850 |
TBPG-150 | 1400 X 850 X 850 |
Tilting Boiling Pan (Electrical) Direct Heating Type
MODEL TBP | L X W X H (MM) |
---|---|
TBPE-50 | 1300 X 800 X 850 |
TBPE-100 | 1300 X 800 X 850 |
TBPE-150 | 1400 X 850 X 850 |
Tilting Bratt Pan (Gas) Direct Heating Type
MODEL TIP | L X W X H (MM) |
---|---|
TIPG-50 | 1200 X 800 X 850 |
TIPG-100 | 1600 X 800 X 850 |
TIPG-150 | 1700 X 800 X 850 |
Tilting Bratt Pan (Electrical) Direct Heating Type
MODEL TIP | L X W X H (MM) |
---|---|
TIPE-50 | 1200 X 800 X 850 |
TIPE-100 | 1600 X 800 X 850 |
TIPE-150 | 1700 X 800 X 850 |