- Home
- About Us
- Products
- Cooking Range
- Cantilever
- Trolleys
- Drain Box
- Refrigeration
- Food Preparation
- Ventilation
- Canteen Table
- Service Area
- Working Table
- Dish Wash Area
- Storage Units
Refrigeration
Food Preparation
Ventilation
Canteen Table
- Maestroo
- Our Clients
- Contact Us
4 Shelves Rack
Standard 4 Shelves Storage
Model 4SRS 500 | L X W X H (MM) |
---|---|
4SRS-501 | 900 X 550 X 1650 |
4SRS-502 | 1100 X 550 X 1650 |
Model 4SRS 600 | L X W X H (MM) |
4SRS 601 | 900 X 600 X 1650 |
4SRS 602 | 1100 X 600 X 1650 |
Model 4SRS 700 | L X W X H (MM) |
4SRS 701 | 900 X 700 X 1650 |
4SRS 702 | 1100 X 700 X 1650 |
Model 4SRS 800 | L X W X H (MM) |
4SRS 801 | 900 X 800 X 1650 |
4SRS 802 | 1100 X 800 X 1650 |
Available in customised | dimensions |
Standard 4 Shelves Storage Mobile
Model 4SRSM 500 | L X W X H (MM) |
---|---|
4SRSM 501 | 900 X 550 X 1650 |
4SRSM 502 | 1100 X 550 X 1650 |
Model 4SRS 600 | L X W X H (MM) |
4SRSM 601 | 900 X 600 X 1650 |
4SRSM 602 | 1100 X 600 X 1650 |
Model 4SRSM 700 | L X W X H (MM) |
4SRSM 701 | 900 X 700 X 1650 |
4SRSM 702 | 1100 X 700 X 1650 |
Model 4SRSM 800 | L X W X H (MM) |
4SRSM 801 | 900 X 800 X 1650 |
4SRSM 802 | 1100 X 800 X 1650 |
Available in customised | dimensions |
Perforated 4 Shelves Storage
Model 4SRP 500 | L X W X H (MM) |
---|---|
4SRP 501 | 900 X 550 X 1650 |
4SRP 502 | 1100 X 550 X 1650 |
Model 4SRP 600 | L X W X H (MM) |
4SRP 601 | 900 X 600 X 1650 |
4SRP 602 | 1100 X 600 X 1650 |
Model 4SRP-700 | L X W X H (MM) |
4SRP-701 | 900 X 700 X 1650 |
4SRP-702 | 1100 X 700 X 1650 |
Model 4SRP 800 | L X W X H (MM) |
4SRP 801 | 900 X 800 X 1650 |
4SRP 802 | 1100 X 800 X 1650 |
Available in customised | dimensions |
Perforated 4 Shelves Storage Mobile
Model 4SRPM 500 | L X W X H (MM) |
---|---|
4SRPM 501 | 900 X 550 X 1650 |
4SRPM 502 | 1100 X 550 X 1650 |
Model 4SRPM 600 | L X W X H (MM) |
4SRPM 601 | 900 X 600 X 1650 |
4SRPM 602 | 1100 X 600 X 1650 |
Model 4SRSM 700 | L X W X H (MM) |
4SRSM 701 | 900 X 700 X 1650 |
4SRSM 702 | 1100 X 700 X 1650 |
Model 4SRPM 800 | L X W X H (MM) |
4SRPM 801 | 900 X 800 X 1650 |
4SRPM 802 | 1100 X 800 X 1650 |
Available in customised | dimensions |
5 Shelves Rack
Standard 5 Shelves Storage
Model 5SRS 500 | L X W X H (MM) |
---|---|
5SRS 501 | 900 X 550 X 1650 |
5SRS 502 | 1100 X 550 X 1650 |
Model 5SRS 600 | L X W X H (MM) |
4SRS-501 | 900 X 600 X 1650 |
4SRS-502 | 1100 X 600 X 1650 |
Model 5SRS 700 | L X W X H (MM) |
5SRS 701 | 900 X 700 X 1650 |
5SRS 702 | 1100 X 700 X 1650 |
Model 5SRS 800 | L X W X H (MM) |
5SRS 801 | 900 X 800 X 1650 |
5SRS 802 | 1100 X 800 X 1650 |
Available in customised | dimensions |
Standard 5 Shelves Storage Mobile
Model 5SRSM 500 | L X W X H (MM) |
---|---|
5SRSM 501 | 900 X 550 X 1650 |
5SRSM 502 | 1100 X 550 X 1650 |
Model 5SRSM 600 | L X W X H (MM) |
5SRSM 600 | 900 X 600 X 1650 |
5SRSM 602 | 1100 X 600 X 1650 |
Model 5SRSM 700 | L X W X H (MM) |
5SRSM 701 | 900 X 700 X 1650 |
5SRSM 702 | 1100 X 700 X 1650 |
Model 5SRSM 800 | L X W X H (MM) |
5SRSM 801 | 900 X 800 X 1650 |
5SRSM 802 | 1100 X 800 X 1650 |
Available in customised | dimensions |
Perforated 5 Shelves Storage
Model 5SRP 500 | L X W X H (MM) |
---|---|
5SRP 501 | 900 X 550 X 1650 |
5SRP 502 | 1100 X 550 X 1650 |
Model 5SRP 600 | L X W X H (MM) |
5SRP 601 | 900 X 600 X 1650 |
5SRP 602 | 1100 X 600 X 1650 |
Model 5SRP 700 | L X W X H (MM) |
5SRP 701 | 900 X 700 X 1650 |
5SRP 702 | 1100 X 700 X 1650 |
Model 5SRP 800 | L X W X H (MM) |
5SRP 801 | 900 X 800 X 1650 |
5SRP 802 | 1100 X 800 X 1650 |
Available in customised | dimensions |
Perforated 5 Shelves Storage Mobile
Model 5SRP 500 | L X W X H (MM) |
---|---|
5SRP 501 | 900 X 550 X 1650 |
5SRP 502 | 1100 X 550 X 1650 |
Model 5SRP 600 | L X W X H (MM) |
5SRP 601 | 900 X 600 X 1650 |
5SRP 602 | 1100 X 600 X 1650 |
Model 5SRP 700 | L X W X H (MM) |
5SRP 701 | 900 X 700 X 1650 |
5SRP 702 | 1100 X 700 X 1650 |
Model 5SRP 800 | L X W X H (MM) |
5SRP 801 | 900 X 800 X 1650 |
5SRP 802 | 1100 X 800 X 1650 |
Available in customised | dimensions |